Here is a summary of the top three finishers in the Mid-Summer Madness Tournament. I show Tournament Aggregate and Individual Match results for Match and Service rifles since we had a good representation in both categories.
NOTE: Revised after initial posting – changes to Saturday Match and Service Rifle standings
Friday NMC 500 Aggregate | |||||||
Match Rifle | |||||||
First | Mark Walters | 476 | – | 1 | X | ||
Second | Aaron Kohler | 470 | – | 6 | X | ||
Third | Mike Habel | 445 | – | 8 | X | ||
Service Rifle | |||||||
First | Gary Mabis | 477 | – | 7 | X | ||
Second | Jess Jessup | 471 | – | 10 | X | ||
Third | Marshall Rohrbach | 469 | – | 8 | X | ||
Saturday 800 Aggregate | |||||||
Match Rifle | |||||||
First | Mark Walters | 761 | – | 27 | X | ||
Second | Gary Walker | 726 | 17 | X | |||
Third | Mark Richard | 429 | – | 14 | X | ||
Service Rifle | |||||||
First | Tom Collins | 768 | – | 20 | X | ||
Second | Jeff Beierke | 766 | – | 14 | X | ||
Third | Marshall Rohrbach | 748 | – | 11 | X | ||
Sunday 3 x 20 Mid-Range | |||||||
Match Rifle | |||||||
First | Joe Bakies | 598 | – | 43 | X | ||
Second | Mark Richard | 592 | – | 22 | X | ||
Third | Mark Walters | 584 | – | 30 | X | ||
Service Rifle | |||||||
First | Mike King | 592 | – | 32 | X | ||
Second | Kileen Shaffer | 572 | – | 6 | X | ||
Third | Gary Mabis | 571 | – | 17 | X |


Saturday was a beautiful day for a rifle match!
